Knitting Pattern Baby Set Prem - 12 Months - King Cole Cherish DK - 4012
Original price
£3.50
-
Original price
£3.50
Original price
£3.50
£3.50
-
£3.50
Current price
£3.50
Pattern Details for King Cole 4012 Baby Set in Cherish DK (leaflet)
Romper Suit | ||||||
Age | Prem | 0-3 | 3-6 | 6-9 | 9-12 | |
months | months | months | months | |||
To Fit Chest Size | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurements (approximately) | in | 14 | 16 | 17¾ | 20 | 22 |
cm | 35.5 | 40.5 | 45 | 51 | 56 | |
Length from Back Neck to Foot (approximately) | in | 16½ | 17¾ | 20¾ | 23½ | 25¾ |
cm | 42 | 45 | 52.5 | 59.5 | 65.5 | |
King Cole Cherish DK - Bubblegum (1119) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
Sweater | ||||||
Age | Prem | 0-3 | 3-6 | 6-9 | 9-12 | |
months | months | months | months | |||
To Fit Chest Size | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurements (approximately) | in | 14 | 16 | 17¾ | 20 | 22 |
cm | 35.5 | 40.5 | 45 | 51 | 56 | |
Length from Shoulder (approximately) | in | 7½ | 9 | 10 | 11½ | 12½ |
cm | 19 | 23 | 25.5 | 29 | 31.5 | |
Sleeve Seam (approximately) | in | 4½ | 5½ | 6 | 7 | 8 |
cm | 11.5 | 14 | 15 | 17.5 | 20.5 | |
King Cole Cherish DK - Bubblegum (1119) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Gilet | ||||||
Age | Prem | 0-3 | 3-6 | 6-9 | 9-12 | |
months | months | months | months | |||
To Fit Chest Size | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurements (approximately) | in | 14 | 16 | 17¾ | 20 | 22 |
cm | 35.5 | 40.5 | 45 | 51 | 56 | |
Length from Shoulder (approximately) | in | 7½ | 9 | 10 | 11½ | 12½ |
cm | 19 | 23 | 25.5 | 29 | 31.5 | |
King Cole Cherish DK - Bubblegum (1119) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Hat | ||||||
Age | Prem | 0-3 | 3-6 | 6-9 | 9-12 | |
months | months | months | months | |||
Around Head (approximately) | in | 13 | 13½ | 14½ | 15½ | 16½ |
cm | 33 | 34.5 | 37 | 39.5 | 42 | |
King Cole Cherish DK - Bubblegum (1119) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
Mittens | ||||||
Age | Prem-6 | 6-12 | ||||
months | months | |||||
Length to Wrist | in | 2½ | 3½ | |||
cm | 6.5 | 9 | ||||
Width around Hand | in | 5 | 6 | |||
cm | 12.5 | 15 | ||||
King Cole Cherish DK - Bubblegum (1119) - 100g | 1 ball | 1 ball | ||||
Blanket | ||||||
Size | in | 26 x 22 | ||||
cm | 66 x 56 | |||||
King Cole Cherish DK - Bubblegum (1119) - 100g | 3 balls | |||||
You wil also need: 1 x Pair of 3.75mm (UK9) Knitting Needles 1 x Pair of 4mm (UK8) Knitting Needles 7(7:9:11:13) Press Studs and Decorative Buttons for Romper 4(4:4:6:6) Buttons for Sweater 5(5:6:6:6) Buttons for Gilet |